Speaker Stands Comparison
Speaker | Size | PRO5 | PRO9 | BIG5 |
---|---|---|---|---|
Adam Audio A5X | 5" | ✓ | ✓ | |
Adam Audio A7X | 7" | ✓ | ||
Adam Audio T5V | 5" | ✓ | ||
Adam Audio T7V | 7" | |||
Adam Audio T8V | 8" | ✓ | ||
Audioengine A2+ | 3" | ✓ | ||
Audioengine A5+ | 5" | ✓ | ✓ | |
Audioengine HD6 | 5.5" | ✓ | ||
Avantone Mixcube | 5.25" | ✓ | ||
Bowers & Wilkins 607 S3 | 5" | ✓ | ||
Dynaudio LYD 48 | 8" | ✓ | ||
Edifier R1700BTs | 4" | ✓ | ✓ | |
Edifier R1850DB | 4" | ✓ | ✓ | |
Edifier R2000DB | 5" | ✓ | ||
Edifier R2730DB | 6.5" | ✓ | ✓ | |
Edifier S350DB | 3.5" | ✓ | ||
Edifier S1000W | 5.5" | ✓ | ||
Edifier S3000Pro | 6.5" | ✓ | ||
Elac Debut B5 | 5" | ✓ | ✓ | |
Eve Audio SC207 | 6.5" | ✓ | ||
Event 20/20BAS | 7" | ✓ | ||
Fluid Audio FX50v2 | 5" | ✓ | ||
Focal Chorus 706 | 7" | ✓ | ✓ | |
Focal Shape 40 | 4" | ✓ | ||
Focal Shape 65 | 6.5" | ✓ | ||
Focal Alpha 65 | 6.5" | ✓ | ||
Focal Alpha 50 Evo | 5" | ✓ | ✓ | |
Genelec 8010A | 3" | ✓ | ||
Genelec 8030C | 5" | ✓ | ✓ | |
Genelec 8351A | 8.5" | ✓ | ||
Infinity Beta 20 | 6.5" | ✓ | ||
Jamo C603 | 6" | ✓ | ✓ | |
Jamo S803 | 5" | ✓ | ✓ | |
JBL 104-BT | 4.5" | ✓ | ||
JBL 305P MkII | 5" | ✓ | ✓ | |
JBL 306P MkII | 6" | ✓ | ✓ | |
JBL 308P MkII | 8" | ✓ | ||
JBL 708P | 8" | ✓ | ||
JBL LSR-305 | 5" | ✓ | ✓ | |
JBL LSR4328P | 8" | ✓ | ||
JBL Studio 530 | 5.25" | ✓ | ||
Kali Audio IN5 | 5" | ✓ | ||
Kali Audio IN8 | 8" | ✓ | ||
Kali Audio LP-UNF | 4.5" | ✓ | ||
Kali Audio LP6 | 6" | ✓ | ||
Kali Audio LP8 | 8" | ✓ | ||
KEF LS50 | 5.25" | ✓ | ✓ | |
KEF LSX II | 4.5" | ✓ | ✓ | |
KEF Q150 | 5.25" | ✓ | ||
KEF Q350 | 6.5" | ✓ | ✓ | |
Klipsch B200 | 5.25" | ✓ | ✓ | |
Klipsch R14M | 4" | ✓ | ||
Klipsch R15PM | 5.25" | ✓ | ||
Klipsch R41M | 4" | ✓ | ||
Klipsch R51M | 5.25" | ✓ | ||
Klipsch RP-500M | 5.25" | ✓ | ||
Klipsch RP-600M | 6.5" | ✓ | ✓ | |
Klipsch The Fives | 4.5" | ✓ | ||
KRK Rokit 4 | 4" | ✓ | ✓ | |
KRK Rokit 5 | 5.25" | ✓ | ||
KRK Rokit 6 | 6" | ✓ | ||
KRK Rokit 7 | 7" | ✓ | ||
KRK Rokit 8 | 8" | ✓ | ||
KRK Rokit 10 | 10" | ✓ | ||
Mackie CR3-X | 3" | ✓ | ||
Mackie CR4-X | 4" | ✓ | ✓ | |
Mackie CR5-X | 5" | ✓ | ||
Mackie CR8-XBT | 8" | ✓ | ||
Mackie HR824 | 8" | ✓ | ||
M-Audio BX5 D3 | 5" | ✓ | ✓ | |
Neumann KH 80 DSP | 4" | ✓ | ||
Neumann KH 120ii | 5.25" | ✓ | ||
Pioneer RM-05 | 5" | ✓ | ||
Pioneer S-DJ50X | 5" | ✓ | ||
Presonus Eris E3.5 | 3.5" | ✓ | ||
Presonus Eris E44 | 4.5" | ✓ | ✓ | |
Presonus Eris E4.5 | 4.5" | ✓ | ✓ | |
Presonus Eris E5 | 5.25" | ✓ | ||
Presonus Sceptre S6 | 6.5" | ✓ | ||
QAcoustics 3010i | 4" | ✓ | ||
Sonos Play:5 | 5" | ✓ | ||
Sterling MX3 | 3" | ✓ | ||
Sterling MX5 | 5" | ✓ | ||
Sterling MX8 | 8" | ✓ | ||
SVS Ultra Evolution | 6.5" | ✓ | ✓ | |
Tannoy GOLD 5 | 5" | ✓ | ✓ | |
Tannoy Reveal 802 | 8" | ✓ | ||
Yamaha HS5 | 5" | ✓ | ✓ | |
Yamaha HS7 | 7" | ✓ | ✓ | |
Yamaha HS8 | 8" | ✓ | ✓ |
Why We Created This Guide:
We developed this comprehensive fitment guide to help our customers find the perfect speaker stand for their studio monitors. After analyzing five years of customer inquiries, we've compiled a list of 90 popular studio monitors and matched them with our PRO-5, PRO-9, and BIG-5 stands.
Our goal is to eliminate guesswork and ensure you get the right stand the first time. It's important to know that some speakers can fit on both our PRO-5 and PRO-9 speaker stands. The right choice depends on your listening height when sitting at your desk. The goal is to align your ears with your tweeters:
- If you need a 5" height boost, choose the PRO-5.
- If a 9" lift aligns the tweeters with your ears, go for the PRO-9.
- Our BIG-5 provides a 5" lift for large to extra-large studio monitors, which typically don't need to be raised as high due to their size.
This guide empowers you to make an informed decision. By matching your specific monitors and listening position with the right stand, you'll create the ideal environment for mixing, recording, and critical listening.